<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JmBerggren&#039;s Blog</title>
	<atom:link href="http://www.jmberggren.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmberggren.com</link>
	<description>The Official Shippipedia Blog</description>
	<lastBuildDate>Fri, 16 Dec 2011 15:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Latest Press releases &#8211; www.saxoworld.com</title>
		<link>http://www.jmberggren.com/2011/12/latest-press-releases-www-saxoworld-com/</link>
		<comments>http://www.jmberggren.com/2011/12/latest-press-releases-www-saxoworld-com/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:43:40 +0000</pubDate>
		<dc:creator>JmB</dc:creator>
				<category><![CDATA[breaking]]></category>
		<category><![CDATA[saxco bank]]></category>

		<guid isPermaLink="false">http://www.jmberggren.com/?p=346</guid>
		<description><![CDATA[Saxo Bank has today released its annual Outrageous Predictions. Among the unlikely events predicted by the Bank are that Australia will go into recession, Basel III and regulation will force 50 bank nationalisations in Europe and Apple shares will plummet 50 percent from their 2011 high. In its Outrageous Predictions, Saxo Bank focuses on events [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Saxo Bank has today released its annual Outrageous Predictions. Among the unlikely events predicted by the Bank are that Australia will go into recession, Basel III and regulation will force 50 bank nationalisations in Europe and Apple shares will plummet 50 percent from their 2011 high.</p>
<p><span lang="EN-GB">In its Outrageous Predictions, Saxo Bank focuses on events that are unlikely to happen, but at the same time are far more likely than the market appreciates. The predictions are not meant as forecasts, but it is important for investors to consider events with under-recognised probabilities. Should any of them come to pass, they would have a significant impact on the markets.</span></p>
<p>I believe that prediction number 9 is of special interest to us working in the maritime industry!</p>
<p>&#8220;9. Baltic Dry Index rises 100 percentLower oil prices in 2012 could lead to an increase in the Baltic Dry Index as operating expenses go down. Brazil and Australia are expected to expand iron ore supply, further leading to lower prices and therefore higher import demand from China to satisfy its insatiable industrial production. In combination with monetary easing this leads to a massive spike in iron ore demand.&#8221;</p>
<p>Full list of predictions can be found here <a href="http://www.saxoworld.com/mediacentre/press-releases?NewsMode=Item&amp;NewsID=207">http://www.saxoworld.com</a>.</p>
<div class="shr-publisher-346"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.jmberggren.com/2011/12/latest-press-releases-www-saxoworld-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maritime Apps for Android</title>
		<link>http://www.jmberggren.com/2011/09/maritime-apps-for-android/</link>
		<comments>http://www.jmberggren.com/2011/09/maritime-apps-for-android/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 06:38:28 +0000</pubDate>
		<dc:creator>JmB</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.jmberggren.com/?p=159</guid>
		<description><![CDATA[I came across this list of android Maritime apps so I thought that it might be interesting to share. &#160; http://www.androidzoom.com/android_applications/maritime]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I came across this list of android Maritime apps so I thought that it might be interesting to share.</p>
<p>&nbsp;</p>
<p><a href="http://www.androidzoom.com/android_applications/maritime" rel="nofollow">http://www.androidzoom.com/android_applications/maritime</a></p>
<div class="shr-publisher-159"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.jmberggren.com/2011/09/maritime-apps-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos of Subway Cars Being Thrown Into the Ocean &#8211; A crime?</title>
		<link>http://www.jmberggren.com/2011/03/photos-of-subway-cars-being-thrown-into-the-ocean-a-crime/</link>
		<comments>http://www.jmberggren.com/2011/03/photos-of-subway-cars-being-thrown-into-the-ocean-a-crime/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 14:27:00 +0000</pubDate>
		<dc:creator>JmB</dc:creator>
				<category><![CDATA[breaking]]></category>
		<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.jmberggren.com/?p=139</guid>
		<description><![CDATA[For more than a decade, the New York Metropolitan Transportation Authority has treated the Atlantic as its very own graveyard, tossing thousands of old subway cars off a barge to rust away on the ocean floor. An environmental crime? Hardly. The program creates habitats for marine life from Georgia to Jersey and gives New York’s aging [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.jmberggren.com/wp-content/uploads/2011/03/Subway-cars.jpg"><img class="alignright size-medium wp-image-141" title="Subway cars" src="http://www.jmberggren.com/wp-content/uploads/2011/03/Subway-cars-300x197.jpg" alt="" width="300" height="197" /></a>For more than a decade, the New York Metropolitan Transportation Authority has treated the Atlantic as its very own graveyard, tossing thousands of old subway cars off a barge to rust away on the ocean floor. An environmental crime? Hardly.</p>
<p>The program creates habitats for marine life from Georgia to Jersey and gives New York’s aging subway cars a vibrant (and free!) retirement home. It is fascinating to see how scrap actually contributes to nature rather than tearing on it.</p>
<p>The full story and slide show could be found at: <a href="http://www.fastcodesign.com/1663348/subway-dump-reef-slideshow">Surreal Photos of Subway Cars Being Thrown Into the Ocean [Slideshow] | Co.Design</a>.</p>
<div class="shr-publisher-139"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.jmberggren.com/2011/03/photos-of-subway-cars-being-thrown-into-the-ocean-a-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Iphone App for Ship Tracking</title>
		<link>http://www.jmberggren.com/2011/03/new-iphone-app-for-ship-tracking/</link>
		<comments>http://www.jmberggren.com/2011/03/new-iphone-app-for-ship-tracking/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:19:40 +0000</pubDate>
		<dc:creator>JmB</dc:creator>
				<category><![CDATA[breaking]]></category>
		<category><![CDATA[IT & Internet]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.jmberggren.com/?p=130</guid>
		<description><![CDATA[On February 23, www.marinetraffic.com launched the Marine Traffic for Ihopne app. The application shows Real-time ships positions based on Automatic Identification System (AIS) and provides worldwide coverage of more than 1000 ports and a significant number of open-sea areas. Port arrivals and departures are recorded in real-time and search for port statistics, vessel details, historical data and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.jmberggren.com/wp-content/uploads/2010/12/iphone4-2.jpg"><img class="alignright size-full wp-image-91" title="iphone4-2" src="http://www.jmberggren.com/wp-content/uploads/2010/12/iphone4-2.jpg" alt="" width="318" height="402" /></a>On February 23, w<a href="http://www.marinetraffic.com/">ww.marinetraffic.com</a> launched the Marine Traffic for Ihopne app. The application shows Real-time ships positions based on Automatic Identification System (AIS) and provides worldwide coverage of more than 1000 ports and a significant number of open-sea areas.</p>
<p>Port arrivals and departures are recorded in real-time and search for port statistics, vessel details, historical data and estimated time of arrivals are availble.</p>
<p>According to marine traffic you will aslo be able to maintain your list of vessels (My Fleet) which is available on both the iPhone and the web version.</p>
<p>The application is available in the apple app store and costs about 3 EUR.</p>
<div class="shr-publisher-130"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.jmberggren.com/2011/03/new-iphone-app-for-ship-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to Explore the Ocean?</title>
		<link>http://www.jmberggren.com/2011/02/want-to-explore-the-ocean/</link>
		<comments>http://www.jmberggren.com/2011/02/want-to-explore-the-ocean/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:49:30 +0000</pubDate>
		<dc:creator>JmB</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.jmberggren.com/?p=121</guid>
		<description><![CDATA[Hop into this Ego Compact Semi Submarine developed by the South Korean company Raonhaje. The company plans to sell fleets of these Ego Semi-Submarines to resorts, and single units to individuals and yacht owners. The company offers to build custom moorings for the craft, as well as hoists for yachts. We’re thinking super-safe leisure subs [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic -->
<a href='http://www.jmberggren.com/2011/02/want-to-explore-the-ocean/ego-1/' title='EGO 1'><img width="150" height="150" src="http://www.jmberggren.com/wp-content/uploads/2011/02/EGO-1-150x150.jpg" class="attachment-thumbnail" alt="EGO 1" title="EGO 1" /></a>
<a href='http://www.jmberggren.com/2011/02/want-to-explore-the-ocean/ego-2/' title='EGO 2'><img width="150" height="150" src="http://www.jmberggren.com/wp-content/uploads/2011/02/EGO-2-150x150.jpg" class="attachment-thumbnail" alt="EGO 2" title="EGO 2" /></a>
<a href='http://www.jmberggren.com/2011/02/want-to-explore-the-ocean/ego-3/' title='EGO 3'><img width="150" height="150" src="http://www.jmberggren.com/wp-content/uploads/2011/02/EGO-3-150x150.jpg" class="attachment-thumbnail" alt="EGO 3" title="EGO 3" /></a>
<a href='http://www.jmberggren.com/2011/02/want-to-explore-the-ocean/ego-4/' title='EGO 4'><img width="150" height="150" src="http://www.jmberggren.com/wp-content/uploads/2011/02/EGO-4-150x150.jpg" class="attachment-thumbnail" alt="EGO 4" title="EGO 4" /></a>
<a href='http://www.jmberggren.com/2011/02/want-to-explore-the-ocean/ego-5/' title='Ego 5'><img width="150" height="150" src="http://www.jmberggren.com/wp-content/uploads/2011/02/Ego-5-150x150.jpg" class="attachment-thumbnail" alt="Ego 5" title="Ego 5" /></a>

<p>Hop into this Ego Compact Semi Submarine developed by the South Korean company <a href="http://raonhaje.com/" target="_blank">Raonhaje</a>.</p>
<p>The company plans to sell fleets of these Ego Semi-Submarines to resorts, and single units to individuals and yacht owners. The company offers to build custom moorings for the craft, as well as hoists for yachts.</p>
<p>We’re thinking super-safe leisure subs like these would be a huge hit at a resort, especially seaside marinas near coral reefs, with their colorful and bustling underwater wildlife. Just think, even people who can’t swim can enjoy the spectacular view.</p>
<p>Source: Mashable</p>
<div class="shr-publisher-121"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.jmberggren.com/2011/02/want-to-explore-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone that has any information update o&#8230;</title>
		<link>http://www.jmberggren.com/2011/02/anyone-that-has-any-information-up-about/</link>
		<comments>http://www.jmberggren.com/2011/02/anyone-that-has-any-information-up-about/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:50:13 +0000</pubDate>
		<dc:creator>JmB</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[Black water]]></category>
		<category><![CDATA[Grey water]]></category>

		<guid isPermaLink="false">http://www.jmberggren.com/2011/02/anyone-that-has-any-information-up-about/</guid>
		<description><![CDATA[Anyone that has any information update on grey water and black water regulations for ships? I guess that this is an area of interest in the environmental debate!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Anyone that has any information update on grey water and black water regulations for ships? I guess that this is an area of interest in the environmental debate!</p>
<div class="shr-publisher-119"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.jmberggren.com/2011/02/anyone-that-has-any-information-up-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 20 000+ TEU&#8217;s Become a Reality?</title>
		<link>http://www.jmberggren.com/2011/01/containers-up-20-000-teus/</link>
		<comments>http://www.jmberggren.com/2011/01/containers-up-20-000-teus/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 11:58:08 +0000</pubDate>
		<dc:creator>JmB</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.jmberggren.com/?p=106</guid>
		<description><![CDATA[It&#8217;s been reported in the press recently about the fact that AP Möller/Maersk is likely to order container ships of 18 000TEU. It is a pretty amazing size of vessel but in the latest issue of Alphaliner news letter they suggest even bigger size of containers, 20 000 + TEU´s. They have made an good conceptual [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p style="text-align: left;">It&#8217;s been reported in the press recently about the fact that AP Möller/Maersk is likely to order container ships of 18 000TEU. It is a pretty amazing size of vessel but in the latest issue of <a href="http://www.alphaliner.com/liner2/research_files/newsletters/2011/no04/Alphaliner%20Newsletter%20no%2004%20-%202011.pdf" target="_blank">Alphaliner news letter</a> they suggest even bigger size of containers, 20 000 + TEU´s. They have made an good <a href="http://www.alphaliner.com/liner2/research_files/Alphaliner-20Kteu-ULCS.pdf" target="_blank">conceptual study</a> and it will be interesting to see if we ever will see ships of that size.<a href="http://www.jmberggren.com/wp-content/uploads/2011/01/Alphaliner-container.png"><img class="aligncenter size-full wp-image-107" title="Alphaliner container" src="http://www.jmberggren.com/wp-content/uploads/2011/01/Alphaliner-container.png" alt="" width="608" height="248" /></a></p>
<div class="shr-publisher-106"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.jmberggren.com/2011/01/containers-up-20-000-teus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-Cycle of a Ship</title>
		<link>http://www.jmberggren.com/2011/01/i-have-put-together-an-information-resou/</link>
		<comments>http://www.jmberggren.com/2011/01/i-have-put-together-an-information-resou/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:30:45 +0000</pubDate>
		<dc:creator>JmB</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[ship life-cycle]]></category>

		<guid isPermaLink="false">http://www.jmberggren.com/2011/01/i-have-put-together-an-information-resou/</guid>
		<description><![CDATA[I have put together an information resource about the life-cycle of a ship covering: initial stage, ordering, ship building, ship operation &#38; recycling. If you have any ideas of improvements please let me know! The article could be found here!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I have put together an information resource about the life-cycle of a ship covering: initial stage, ordering, ship building, ship operation &amp; recycling. If you have any ideas of improvements please let me know!</p>
<p>The article could be found <a href="http://www.shippipedia.com/life-cycle-of-a-ship/" target="_blank">here!</a><a href="http://www.jmberggren.com/wp-content/uploads/2011/01/Life-cycle-of-a-ship.png"><img class="aligncenter size-large wp-image-104" title="Life cycle of a ship" src="http://www.jmberggren.com/wp-content/uploads/2011/01/Life-cycle-of-a-ship-1024x675.png" alt="" width="632" height="416" /></a></p>
<div class="shr-publisher-102"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.jmberggren.com/2011/01/i-have-put-together-an-information-resou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BDI is now even lower. Now at 1370! Will&#8230;</title>
		<link>http://www.jmberggren.com/2011/01/bdi-is-now-even-lower-now-at-1370-will/</link>
		<comments>http://www.jmberggren.com/2011/01/bdi-is-now-even-lower-now-at-1370-will/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:45:57 +0000</pubDate>
		<dc:creator>JmB</dc:creator>
				<category><![CDATA[link]]></category>
		<category><![CDATA[BDI]]></category>

		<guid isPermaLink="false">http://www.jmberggren.com/2011/01/bdi-is-now-even-lower-now-at-1370-will/</guid>
		<description><![CDATA[BDI is now even lower. Now at 1370! Will it keep on falling?]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>BDI is now even lower. Now at 1370! Will it keep on falling?</p>
<div class="shr-publisher-101"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.jmberggren.com/2011/01/bdi-is-now-even-lower-now-at-1370-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltic Dry Index Continues to Fall</title>
		<link>http://www.jmberggren.com/2011/01/baltic-dry-index-continues-to-fall/</link>
		<comments>http://www.jmberggren.com/2011/01/baltic-dry-index-continues-to-fall/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:57:01 +0000</pubDate>
		<dc:creator>JmB</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>
		<category><![CDATA[BDI]]></category>

		<guid isPermaLink="false">http://www.jmberggren.com/?p=96</guid>
		<description><![CDATA[Yesterday BDI went as low as 1480! While Clarkson Plc, the world’s biggest shipbroker, expects seaborne trade in the two cargoes to exceed 2 billion metric tons for the first time this year, the 7 percent increase won’t be enough to eliminate a glut. About 200 capesizes, spanning some 35 miles end-to-end, will leave shipyards [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Yesterday BDI went as low as 1480!</p>
<p>While Clarkson Plc, the world’s biggest shipbroker, expects seaborne trade in the two cargoes to exceed 2 billion metric tons for the first time this year, the 7 percent increase won’t be enough to eliminate a glut. About 200 capesizes, spanning some 35 miles end-to-end, will leave shipyards this year, expanding the fleet by 18 percent, the Bloomberg survey showed.</p>
<p>&#8220;In 2010 the market was able to to take a hit from about 200 Capesizes and a notable large amount of smaller vessels delivered,&#8221; according to Erik Nikolai Stavseth, an analyst at Arctic Securities ASA.</p>
<p>The big question is whether the market will be able to take another hit from a huge amount of deliveries entering the market this year? Judging form the recent development of the BDI it doesn&#8217;t look good.</p>
<p>Source: <a href="http://www.bloomberg.com/news/2011-01-10/freight-rates-poised-to-tumble-as-35-mile-line-of-ships-passes-coal-demand.html" target="_blank">Bloomberg</a></p>
<div class="shr-publisher-96"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.jmberggren.com/2011/01/baltic-dry-index-continues-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
